resources
This list of resources is available to help the people of Tucson and South Tucson survive these difficult times. It contains a number of different types of assistance including financial help, free food, and more.
You can also download a PDF copy below:
Type of Service(s) | Program / Organization | Website / Address | Phone |
---|---|---|---|
Nutrition, Food | Casa Maria (Guadalupe Soup Kitchen) | http://www.casamariatucson.org | (520) 624-0312 |
Emergency Food Boxes, Mobile Meals, | Interfaith Community Services (ICS) | https://www.icstucson.org/what-we-do | (520) 297-6049 |
Food | Caring Ministries | https://wearecaring.org/get-food | (520) 882-2645 |
Food | Tucson Food Share | http://tucsonfoodshare.org | (520) 222-9242 |
Reduced-Price Produce | The 3000 Club | https://www.marketonthemove.org | (623) 374-2559 |
Nutrition, Food Boxes | Greater Littletown Food Bank | 6465 S. Craycroft Rd. Tucson, AZ 85756 | (520) 574-2263 |
Food School Districts Free Lunches | List of resources provided by #This is Tucson | https://thisistucson.com/schools/a-huge-list-of-places-to-find-free-meals-for/article_a998ef24-67d3-11ea-9c06-b740ecd2d470.htm | |
Food for Youth | Youth On Their Own | https://yoto.org | (520) 293-1136 |
Type of Service(s) | Program / Organization | Website / Address | Phone |
---|---|---|---|
Computer assistance for job help assistance | Goodwill | https://www.goodwillsouthernaz.org/programs-and-services/job-connection-centers// | (520) 623‐5174/ |
Job Search Assistance | Pima County | https://webcms.pima.gov/cms/one.aspx?portalId=169&pageId=959/ | (520) 724-5735/ |
Free WIFI | Connect Arizona | https://sites.google.com/view/azlibtap/home | link text |
Business resources, Employment training | PC Community & Ecnomic Development | www.pima.gov/ced | (520) 243‐6700 |
Internet | Cox-Connext2Compete | https://www.cox.com/residential/internet/connect2compete.html | 1(800) 234-3993 |
Resume, interviewing-assitance, basic job skills training | Interfaith Community Services (ICS) | www.icstucson.org | (520) 297‐6049 |
Workforce Centers | Arizona @ Work | https://www.azjobconnection.gov/ada/r/contact | (520) 623‐5111×113 |
Employment | Pipeline AZ | link text |
Type of Service(s) | Program / Organization | Website / Address | Phone |
---|---|---|---|
Counseling, Medical | Jewish Family & Children Services | https://jfcstucson.org | (520) 795‐0300 |
Healthcare for Uninsured | Pima County Access Program | http://mypcap.org/ | (520) 694‐0418 |
Mental Health Services List | List of Resources provided by KGUN9 | https://www.kgun9.com/news/local-news/list-of-mental-health-resources-in-tucson | (520) 882-2645 |
Medicare Part D | U.S. Government | http://www.medicare.gov | (800) 633-4227 |
AZ Long-term Care System | AHCCCS/Medicaid | https://www.azahcccs.gov | (520) 205‐8600 |
Uninsured Coverage | Get Covered AZ | https://coveraz.org | (800) 377-3536 |
Aging Services, Disability, Basic Needs, Children & Family | Arizona Department of Economic Security | https://des.az.gov/services | (602) 542‐4446 |
Developmental Disability Health Care | Arizona Department of Economic Security | https://des.az.gov/services/disabilities/developmental‐child‐and‐adult/altcs‐home | (800) 352‐8401 |
Medical for Youth | Youth On Their Own | https://yoto.org/// | (520) 293-1136 |
Conseling, Adult Day Services (Green Valley) | Casa Community Services | http://www.casagv.org / | (520) 625‐2273 |
Type of Services(s) | Program/Organization | Website/ Address | Phone | |
---|---|---|---|---|
Legal Services | Arizona State Bar | www.azbar.org” | (602) 252-4804 | |
Low-income legal assistance | Southern Arizona Legal Aid | https://www.sazlegalaid.org/services | (520) 623-9461 | |
Legal & Financial Assistance | Tucson Tenants Union | n/a | ||
Free Civil Legal Center | Step Up To Justice | ww.stepuptojustice.org/ 320 N. Commerce Park Loop, Suite 100 Tucson, AZ 85745 | n/a | |
Support for Immigrant Residents | Keep Tucson Together | https://www.keeptucsontogether.org | (520) 623-4084 | |
Support for Immigrant Residents | Aliento Arizona | https://www.alientoaz.org/c19 | n/a | |
Support for Immigrant Residents | Tucson Community Rapid Response | https://www.rapidresponsetucson.com | (520) 221-4077 | |
Eviction Prevention | Pima County | https://www.pimaep.com | n/a | |
Q&A For Covid Related Legal Questions | AZ Law Help | https://covid19.azlawhelp.org/ | (866) 611-6022 |
Type of Service(s) | Program / Organization | Website / Address |
---|---|---|
Small Business | YWCA & City of Tucson | https://ywcatucson.org/program/we-are-one-somos-uno-funding/small-business-utility-assistance |
Small Business Continuity Grant | YWCA & City of Tucson | https://ywcatucson.org/program/we-are-one-somos-uno-funding/small-business-continuity-grants |
Business Loans | Kiva Tucson | https://www.azcommerce.com/covid-19/financial-resources |
Free Civil Legal Center | Step Up to Justice | ww.stepuptojustice.org 320 N. Commerce Park Loop, Suite 100 Tucson, AZ 85745 |
Rent/Mortgage Relief | List of resources provided by Local First Arizona | https://www.localfirstaz.com/azsmallbizrent https://www.alientoaz.org/c19 https://www.rapidresponsetucson.com |
Type of Service(s) | Program / Organization | Website / Address | Phone |
---|---|---|---|
Diapers | Diaper Bank of Southern Arizona | www.diaperbank.org | (520) 325-1400 |
Safety, Finance, Health | Valley Assistance Services | (520) 625-5966 |
|
Children’s clothing, Diapers, Counseling, | Pregnancy Reach Out Women’s Center | http://reachoutwomenscenter.com/ 738 N. 5th Ave, Suite 208, Tucson, Az. | (520) 321-4300 |
Sun Tran | Economy Pass Program Sun Tran | http://suntran.com/fares_reduced.php | (520) 791-4100 |
Resources for LBGTQIA | Our Family Services | www.ourfamilyservices.org | (520) 323-1708 |
Temporary Shelter for Adults over 60 | ARC | https://arc-az/org | (520) 623-9383 |
Assistance with HIV/AIDS | Southern Arizona Aids Foundation | www.saaf.org/care-services/housing-services | (520) 628-7223 |
Avoid Homelessness Housing | Primavera Foundation | (520) 623-5111 |
PIMA COUNTY GOVERNMENT ASSISTANCE
1. Eviction Prevention Program Tucsonpimaep.com | (520) 447-4423
Eligible families can get up to $3,500 a month in rent and utility assistance (pays up to 12 months back and three months forward). The program runs for 15 months (or until the money is gone) and started in late February 2021. Applications are submitted online or via the above phone number.
2. Pima County Community Action
Pima.gov/renthelp | (520) 447-4423
Eligible families can get up to $3,500 a month in rent and utility assistance (pays up to 12 months back and three months forward). The program runs for 15 months (or until the money is gone) and started in late February 2021. Applications are submitted online or via the above phone number.
Utility Companies' Discount Programs
TEP: Lifeline Program | Save $18 a month
SW Gas: Low Income Ratepayer Assistance (LIRA) | 30% reduction on a per therm rate from November thru April
APS: E-3 Energy Support Program | Eligible families get a 25% discount a month.
City of Tucson Water: | Low Income Assistance Program – A signficant discount per month lasting up to 3 years.